Blk 409 Saujana Rd
SAUJANA RD · BUKIT PANJANG · Singapore 670409 · D23
Median PSF · 12m
S$477
Median price · 12m
S$589K
Latest sale
S$688K
Dec 2025
1-year change
—
Sales · 12m
2
67 all time
Gross yield
6.98%
1 leases
Price history
How this development has traded
Median transacted price and price per square foot by quarter, from every sale on record here.
- Change over window
- +50.6%
- Annualised
- +50.6%
- Transactions
- 5
- 1 year
- —
- 3 years p.a.
- —
- 5 years p.a.
- +7.8%
- Median size
- 1,313 sqft
Against the neighbourhood
How it compares within D23
Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang. All figures are medians over the last 12 months for HDB flats in this district.
| Measure | Blk 409 Saujana Rd | D23 median | Difference |
|---|---|---|---|
| Median PSF | S$477 | S$564 | -15.5% |
| Median price | S$589K | S$600K | -1.8% |
| Gross rental yield | 6.98% | 6.36% | +0.6 pts |
| 1-year price change | — | +1.0% | — |
This development trades about 16% below the D23 median price per square foot.
Rental
Rent and yield
From HDB approved subletting contracts published on data.gov.sg.
Median monthly rent
S$3,050
Contracts · 12m
1
Implied annual rent
S$37K
Gross yield
6.98%
| Unit type | Contracts | Median rent |
|---|---|---|
| 4 ROOM | 1 | S$3,050 |
Investment analysis
Investment score 66 / 100
Each component is a percentile rank against every other HDB block in the database. This is an analytical indicator, not financial advice.
66/100
82% of the scoring weight measurable
Every bar is a percentile rank, so 70 means this development sits above roughly 70% of its peers on that factor. Factors we cannot measure are excluded and the remaining weights are rebalanced, rather than scored as zero.
- Valuationweight 22%87
How its median price per square foot compares with its own district.
- Rental yieldweight 20%71
Gross yield against every other development in its segment.
- Locationweight 15%67
Distance to the nearest rail station, plus schools within 1 km. Nearest is Fajar LRT at 410 m.
- Liquidityweight 15%45
Transactions in the last 12 months — how easily it trades.
- Supply riskweight 10%35
Upcoming units recorded in the same district. Higher score means less competing supply.
- Price momentumweight 18%not measurable
Three-year annualised change in median PSF, or one year where three is unavailable.
Not enough data to score price momentum.
The investment score is an analytical indicator computed from transaction and location data. It is not a recommendation, a forecast, or financial advice.
Location
Nearby amenities
Rail stations
- Fajar LRT410 m
- Petir LRT540 m
- Jelepang LRT600 m
- Senja LRT600 m
Schools within 2 km
- Zhenghua Primary Schoolprimary360 m
- Greenridge Primary Schoolprimary400 m
- Beacon Primary Schoolprimary690 m
- Zhenghua Secondary Schoolsecondary (s1-s5)710 m
- West Spring Primary Schoolprimary810 m
- West View Primary Schoolprimary840 m
Distances are straight-line. Proximity does not determine school admission eligibility.
Supply
Upcoming competition
No upcoming supply is recorded nearby. URA pipeline data requires an API key, which is not configured, so this section may be incomplete.
The record
Transactions at this development
| Month | Type | Price | Size | PSF | Floor | Lease left |
|---|---|---|---|---|---|---|
| Dec 2025 | 5 ROOM | S$688,000 | 1,313 sqft | S$524 | 10 TO 12 | 62 yr 3 mo |
| Nov 2025 | 4 ROOM | S$490,000 | 1,141 sqft | S$429 | 01 TO 03 | 62 yr 4 mo |
| Nov 2021 | 5 ROOM | S$520,000 | 1,313 sqft | S$396 | 01 TO 03 | 66 yr 4 mo |
| Sep 2021 | 4 ROOM | S$385,000 | 1,141 sqft | S$337 | 07 TO 09 | 66 yr 6 mo |
| Jun 2021 | 4 ROOM | S$351,000 | 1,109 sqft | S$317 | 01 TO 03 | 66 yr 9 mo |
| Aug 2020 | 4 ROOM | S$338,000 | 1,109 sqft | S$305 | 04 TO 06 | 67 yr 6 mo |
| Jun 2020 | 4 ROOM | S$326,000 | 1,119 sqft | S$291 | 07 TO 09 | 67 yr 10 mo |
| May 2019 | 5 ROOM | S$416,000 | 1,313 sqft | S$317 | 04 TO 06 | 68 yr 9 mo |
| Apr 2018 | 4 ROOM | S$320,000 | 1,141 sqft | S$280 | 01 TO 03 | 69 yr 11 mo |
| Nov 2017 | 4 ROOM | S$325,000 | 1,109 sqft | S$293 | 04 TO 06 | 70 yr 3 mo |
| Jun 2017 | 4 ROOM | S$328,000 | 1,152 sqft | S$285 | 01 TO 03 | 70 yr 8 mo |
| May 2017 | 4 ROOM | S$325,000 | 1,109 sqft | S$293 | 04 TO 06 | 70 yr 9 mo |
| Jan 2015 | 4 ROOM | S$297,000 | 1,141 sqft | S$260 | 01 TO 03 | 73 yrs |
| Nov 2012 | 5 ROOM | S$471,000 | 1,313 sqft | S$359 | 10 TO 12 | 75 yr 2 mo |
| Aug 2012 | 5 ROOM | S$440,000 | 1,313 sqft | S$335 | 01 TO 03 | 75 yr 5 mo |
| Nov 2011 | 4 ROOM | S$394,000 | 1,141 sqft | S$345 | 07 TO 09 | 76 yr 2 mo |
| Nov 2010 | 4 ROOM | S$343,000 | 1,119 sqft | S$306 | 10 TO 12 | 77 yr 2 mo |
| Nov 2010 | 4 ROOM | S$298,000 | 1,119 sqft | S$266 | 01 TO 03 | 77 yr 2 mo |
| Oct 2010 | 4 ROOM | S$350,000 | 1,152 sqft | S$304 | 07 TO 09 | 77 yr 3 mo |
| Aug 2009 | 4 ROOM | S$235,000 | 1,152 sqft | S$204 | 07 TO 09 | 78 yr 5 mo |
| May 2009 | 5 ROOM | S$290,000 | 1,313 sqft | S$221 | 01 TO 03 | 78 yr 8 mo |
| Nov 2007 | 4 ROOM | S$206,000 | 1,109 sqft | S$186 | 04 TO 06 | 80 yr 2 mo |
| May 2007 | 4 ROOM | S$190,000 | 1,109 sqft | S$171 | 04 TO 06 | 80 yr 8 mo |
| Aug 2004 | 4 ROOM | S$248,000 | 1,141 sqft | S$217 | 10 TO 12 | 83 yr 5 mo |
| Dec 2003 | 4 ROOM | S$185,000 | 1,119 sqft | S$165 | 04 TO 06 | 84 yr 1 mo |
| Feb 2003 | 4 ROOM | S$168,000 | 1,119 sqft | S$150 | 01 TO 03 | 84 yr 11 mo |
| Nov 2002 | 4 ROOM | S$192,000 | 1,152 sqft | S$167 | 10 TO 12 | 85 yr 2 mo |
| Oct 2002 | 4 ROOM | S$180,000 | 1,141 sqft | S$158 | 07 TO 09 | 85 yr 3 mo |
| Aug 2002 | 4 ROOM | S$172,000 | 1,141 sqft | S$151 | 01 TO 03 | 85 yr 5 mo |
| Aug 2001 | 4 ROOM | S$205,000 | 1,152 sqft | S$178 | 10 TO 12 | 86 yr 5 mo |
| Jul 2001 | 4 ROOM | S$203,000 | 1,109 sqft | S$183 | 07 TO 09 | 86 yr 6 mo |
| May 2001 | 4 ROOM | S$218,000 | 1,141 sqft | S$191 | 07 TO 09 | 86 yr 8 mo |
| Mar 2001 | 4 ROOM | S$227,000 | 1,152 sqft | S$197 | 07 TO 09 | 86 yr 10 mo |
| Jun 2000 | 5 ROOM | S$311,000 | 1,313 sqft | S$237 | 10 TO 12 | 87 yr 7 mo |
| Aug 1999 | 5 ROOM | S$338,000 | 1,313 sqft | S$257 | 10 TO 12 | 88 yr 5 mo |
| Aug 1999 | 4 ROOM | S$232,000 | 1,152 sqft | S$201 | 07 TO 09 | 88 yr 5 mo |
| Aug 1999 | 4 ROOM | S$230,000 | 1,141 sqft | S$202 | 10 TO 12 | 88 yr 5 mo |
| Aug 1999 | 4 ROOM | S$226,000 | 1,119 sqft | S$202 | 10 TO 12 | 88 yr 5 mo |
| May 1999 | 4 ROOM | S$215,000 | 1,119 sqft | S$192 | 04 TO 06 | 88 yr 8 mo |
| May 1999 | 4 ROOM | S$212,500 | 1,109 sqft | S$192 | 07 TO 09 | 88 yr 8 mo |
Showing the 40 most recent of 67 recorded transactions.
Alternatives
Comparable developments nearby
Within 1.5 km, same segment, with recorded activity in the last 12 months.
Blk 410 Saujana Rd
S$540
+7.5%1 sales5.6% yield
Blk 412 Saujana Rd
S$542
+2.5%1 sales6.8% yield
Blk 501 Jelapang Rd
S$573
+8.1%2 sales5.8% yield
Blk 407 Fajar Rd
S$519
+5.9%4 sales8.5% yield
Blk 413 Saujana Rd
S$490
+4.5%1 sales5.3% yield
Blk 416 Saujana Rd
S$523
-6.5%3 sales7.9% yield
Blk 408 Fajar Rd
S$522
-3.0%1 sales3.5% yield
Blk 417 Fajar Rd
S$445
—1 sales2.3% yield
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.