Blk 140 Potong Pasir Ave 3
POTONG PASIR AVE 3 · TOA PAYOH · Singapore 350140 · D13
Median PSF · 12m
S$786
Median price · 12m
S$626K
Latest sale
S$626K
Mar 2026
1-year change
+11.8%
Sales · 12m
1
127 all time
Gross yield
6.42%
4 leases
Price history
How this development has traded
Median transacted price and price per square foot by quarter, from every sale on record here.
- Change over window
- +60.1%
- Annualised
- +23.3%
- Transactions
- 10
- 1 year
- +11.8%
- 3 years p.a.
- +11.9%
- 5 years p.a.
- +9.0%
- Median size
- 797 sqft
Against the neighbourhood
How it compares within D13
Macpherson, Braddell, Potong Pasir. All figures are medians over the last 12 months for HDB flats in this district.
| Measure | Blk 140 Potong Pasir Ave 3 | D13 median | Difference |
|---|---|---|---|
| Median PSF | S$786 | S$961 | -18.2% |
| Median price | S$626K | S$819K | -23.6% |
| Gross rental yield | 6.42% | 6.31% | +0.1 pts |
| 1-year price change | +11.8% | +10.4% | +1.4 pts |
This development trades about 18% below the D13 median price per square foot.
Rental
Rent and yield
From HDB approved subletting contracts published on data.gov.sg.
Median monthly rent
S$3,000
Contracts · 12m
4
Implied annual rent
S$36K
Gross yield
6.42%
| Unit type | Contracts | Median rent |
|---|---|---|
| 3 ROOM | 4 | S$3,000 |
Investment analysis
Investment score 72 / 100
Each component is a percentile rank against every other HDB block in the database. This is an analytical indicator, not financial advice.
72/100
100% of the scoring weight measurable
Every bar is a percentile rank, so 70 means this development sits above roughly 70% of its peers on that factor. Factors we cannot measure are excluded and the remaining weights are rebalanced, rather than scored as zero.
- Supply riskweight 10%100
Upcoming units recorded in the same district. Higher score means less competing supply.
- Price momentumweight 18%99
Three-year annualised change in median PSF, or one year where three is unavailable.
- Valuationweight 22%92
How its median price per square foot compares with its own district.
- Locationweight 15%61
Distance to the nearest rail station, plus schools within 1 km. Nearest is Potong Pasir MRT at 340 m.
- Rental yieldweight 20%56
Gross yield against every other development in its segment.
- Liquidityweight 15%22
Transactions in the last 12 months — how easily it trades.
The investment score is an analytical indicator computed from transaction and location data. It is not a recommendation, a forecast, or financial advice.
Location
Nearby amenities
Rail stations
- Potong Pasir MRT340 m
- Woodleigh MRT730 m
- Geylang Bahru MRT1.5 km
- Bartley MRT1.7 km
Schools within 2 km
- St Andrew'S School (Junior)primary330 m
- St Andrew'S School (Secondary)secondary (s1-s5)350 m
- St Andrew'S Junior Collegejunior college370 m
- Cedar Girls' Secondary Schoolsecondary (s1-s4)790 m
- Cedar Primary Schoolprimary1.0 km
- Bendemeer Secondary Schoolsecondary (s1-s5)1.2 km
Distances are straight-line. Proximity does not determine school admission eligibility.
Supply
Upcoming competition
No upcoming supply is recorded nearby. URA pipeline data requires an API key, which is not configured, so this section may be incomplete.
The record
Transactions at this development
| Month | Type | Price | Size | PSF | Floor | Lease left |
|---|---|---|---|---|---|---|
| Mar 2026 | 3 ROOM | S$625,888 | 797 sqft | S$786 | 07 TO 09 | 57 yr 4 mo |
| Sep 2025 | 3 ROOM | S$560,000 | 797 sqft | S$703 | 04 TO 06 | 57 yr 10 mo |
| Jul 2025 | 4 ROOM | S$790,000 | 1,141 sqft | S$692 | 04 TO 06 | 58 yr 1 mo |
| Jun 2025 | 3 ROOM | S$600,000 | 797 sqft | S$753 | 13 TO 15 | 58 yr 2 mo |
| Mar 2025 | 3 ROOM | S$618,888 | 797 sqft | S$777 | 10 TO 12 | 58 yr 5 mo |
| Oct 2024 | 4 ROOM | S$740,000 | 1,119 sqft | S$661 | 01 TO 03 | 58 yr 10 mo |
| Feb 2023 | 4 ROOM | S$640,000 | 1,141 sqft | S$561 | 04 TO 06 | 60 yr 6 mo |
| Jan 2022 | 3 ROOM | S$423,000 | 797 sqft | S$531 | 04 TO 06 | 61 yr 6 mo |
| Apr 2021 | 3 ROOM | S$405,000 | 797 sqft | S$508 | 07 TO 09 | 62 yr 4 mo |
| Mar 2021 | 4 ROOM | S$560,000 | 1,141 sqft | S$491 | 04 TO 06 | 62 yr 4 mo |
| Dec 2020 | 3 ROOM | S$425,000 | 797 sqft | S$534 | 07 TO 09 | 62 yr 8 mo |
| Oct 2020 | 4 ROOM | S$585,000 | 1,141 sqft | S$513 | 10 TO 12 | 62 yr 10 mo |
| Nov 2019 | 4 ROOM | S$512,000 | 1,119 sqft | S$457 | 01 TO 03 | 63 yr 8 mo |
| Oct 2019 | 4 ROOM | S$505,666 | 1,141 sqft | S$443 | 04 TO 06 | 63 yr 9 mo |
| Apr 2019 | 3 ROOM | S$408,000 | 807 sqft | S$505 | 07 TO 09 | 64 yr 4 mo |
| Mar 2018 | 5 ROOM | S$832,888 | 1,572 sqft | S$530 | 10 TO 12 | 65 yr 4 mo |
| Oct 2017 | 3 ROOM | S$418,000 | 797 sqft | S$525 | 10 TO 12 | 65 yr 9 mo |
| Jul 2017 | 5 ROOM | S$840,000 | 1,679 sqft | S$500 | 13 TO 15 | 66 yrs |
| Apr 2016 | 3 ROOM | S$400,000 | 797 sqft | S$502 | 04 TO 06 | 67 yrs |
| Nov 2012 | 3 ROOM | S$395,000 | 797 sqft | S$496 | 01 TO 03 | 70 yr 2 mo |
| Dec 2011 | 3 ROOM | S$385,000 | 797 sqft | S$483 | 07 TO 09 | 71 yr 1 mo |
| Jul 2011 | 3 ROOM | S$382,000 | 797 sqft | S$480 | 07 TO 09 | 71 yr 6 mo |
| Apr 2011 | 4 ROOM | S$460,000 | 1,119 sqft | S$411 | 04 TO 06 | 71 yr 9 mo |
| Apr 2011 | 3 ROOM | S$370,000 | 797 sqft | S$465 | 04 TO 06 | 71 yr 9 mo |
| Jan 2011 | 3 ROOM | S$332,000 | 797 sqft | S$417 | 01 TO 03 | 72 yrs |
| Sep 2010 | 3 ROOM | S$355,000 | 797 sqft | S$446 | 01 TO 03 | 72 yr 4 mo |
| Sep 2010 | 3 ROOM | S$348,000 | 829 sqft | S$420 | 13 TO 15 | 72 yr 4 mo |
| Jul 2010 | 4 ROOM | S$425,000 | 1,119 sqft | S$380 | 07 TO 09 | 72 yr 6 mo |
| Apr 2010 | 3 ROOM | S$313,000 | 797 sqft | S$393 | 04 TO 06 | 72 yr 9 mo |
| Oct 2009 | 5 ROOM | S$510,000 | 1,572 sqft | S$325 | 10 TO 12 | 73 yr 3 mo |
| Jul 2009 | 3 ROOM | S$273,000 | 797 sqft | S$343 | 07 TO 09 | 73 yr 6 mo |
| May 2009 | 4 ROOM | S$350,000 | 1,119 sqft | S$313 | 01 TO 03 | 73 yr 8 mo |
| Nov 2008 | 5 ROOM | S$561,000 | 1,679 sqft | S$334 | 13 TO 15 | 74 yr 2 mo |
| Jun 2008 | 5 ROOM | S$527,000 | 1,679 sqft | S$314 | 10 TO 12 | 74 yr 7 mo |
| Mar 2008 | 3 ROOM | S$265,000 | 797 sqft | S$333 | 13 TO 15 | 74 yr 10 mo |
| Dec 2007 | 4 ROOM | S$360,000 | 1,119 sqft | S$322 | 04 TO 06 | 75 yr 1 mo |
| Nov 2007 | 3 ROOM | S$250,000 | 797 sqft | S$314 | 07 TO 09 | 75 yr 2 mo |
| Oct 2007 | 3 ROOM | S$252,000 | 797 sqft | S$316 | 07 TO 09 | 75 yr 3 mo |
| Oct 2007 | 3 ROOM | S$225,000 | 797 sqft | S$282 | 07 TO 09 | 75 yr 3 mo |
| Mar 2007 | 3 ROOM | S$178,000 | 797 sqft | S$223 | 01 TO 03 | 75 yr 10 mo |
Showing the 40 most recent of 127 recorded transactions.
Alternatives
Comparable developments nearby
Within 1.5 km, same segment, with recorded activity in the last 12 months.
Blk 136 Potong Pasir Ave 3
S$732
—3 sales6.2% yield
Blk 142 Potong Pasir Ave 3
S$741
-2.3%3 sales5.9% yield
Blk 134 Potong Pasir Ave 3
S$733
+7.2%2 sales6.5% yield
Blk 139 Potong Pasir Ave 3
S$737
-2.4%1 sales6.3% yield
Blk 143 Potong Pasir Ave 2
S$741
+7.3%6 sales5.5% yield
Blk 109 Potong Pasir Ave 1
S$630
-2.1%1 sales5.9% yield
Blk 122 Potong Pasir Ave 1
S$771
+5.7%2 sales4.5% yield
Blk 108 Potong Pasir Ave 1
S$734
-3.4%4 sales6.5% yield
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.