Skip to content
SGPropertyIntel

Toa Payoh

2 Room HDB flats in Toa Payoh

Drawn from 44 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$280K

44 sales

Median price per sq ft

S$617

Median rent

S$2,300

22 contracts

Gross rental yield

9.9%

psf -4.7% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
58 Lor 4 Toa PayohOct 2026S$280,000452 sqftS$61910 TO 1239 yr 9 mo
120 Lor 2 Toa PayohOct 2026S$248,888431 sqftS$57804 TO 0640 yr 9 mo
58 Lor 4 Toa PayohOct 2026S$280,000452 sqftS$61910 TO 1239 yr 9 mo
120 Lor 2 Toa PayohOct 2026S$248,888431 sqftS$57804 TO 0640 yr 9 mo
52 Lor 6 Toa PayohSep 2026S$320,000463 sqftS$69110 TO 1255 yr 9 mo
51 Lor 6 Toa PayohSep 2026S$325,000538 sqftS$60410 TO 1255 yr 10 mo
56 Lor 4 Toa PayohSep 2026S$280,000463 sqftS$60504 TO 0639 yr 9 mo
56 Lor 4 Toa PayohSep 2026S$260,000474 sqftS$54907 TO 0939 yr 10 mo
56 Lor 4 Toa PayohSep 2026S$280,000463 sqftS$60504 TO 0639 yr 9 mo
52 Lor 6 Toa PayohSep 2026S$320,000463 sqftS$69110 TO 1255 yr 9 mo
51 Lor 6 Toa PayohSep 2026S$325,000538 sqftS$60410 TO 1255 yr 10 mo
56 Lor 4 Toa PayohSep 2026S$260,000474 sqftS$54907 TO 0939 yr 10 mo
55 Lor 5 Toa PayohAug 2026S$272,888463 sqftS$59001 TO 0339 yr 11 mo
120 Lor 2 Toa PayohAug 2026S$280,000431 sqftS$65004 TO 0640 yr 11 mo
161 Lor 1 Toa PayohAug 2026S$282,000431 sqftS$65501 TO 0344 yr 6 mo
55 Lor 5 Toa PayohAug 2026S$272,888463 sqftS$59001 TO 0339 yr 11 mo
120 Lor 2 Toa PayohAug 2026S$280,000431 sqftS$65004 TO 0640 yr 11 mo
161 Lor 1 Toa PayohAug 2026S$282,000431 sqftS$65501 TO 0344 yr 6 mo
51 Lor 6 Toa PayohJul 2026S$350,000538 sqftS$65010 TO 1255 yr 11 mo
120 Lor 2 Toa PayohJul 2026S$265,000431 sqftS$61504 TO 0641 yrs
161 Lor 1 Toa PayohJul 2026S$290,000441 sqftS$65704 TO 0644 yr 7 mo
51 Lor 6 Toa PayohJul 2026S$350,000538 sqftS$65010 TO 1255 yr 11 mo
120 Lor 2 Toa PayohJul 2026S$265,000431 sqftS$61504 TO 0641 yrs
161 Lor 1 Toa PayohJul 2026S$290,000441 sqftS$65704 TO 0644 yr 7 mo
120 Lor 2 Toa PayohApr 2026S$295,000431 sqftS$68504 TO 0641 yr 3 mo
120 Lor 2 Toa PayohApr 2026S$272,000431 sqftS$63207 TO 0941 yr 3 mo
120 Lor 2 Toa PayohApr 2026S$295,000431 sqftS$68504 TO 0641 yr 3 mo
120 Lor 2 Toa PayohApr 2026S$272,000431 sqftS$63207 TO 0941 yr 3 mo
55 Lor 5 Toa PayohMar 2026S$270,000463 sqftS$58307 TO 0940 yr 4 mo
56 Lor 4 Toa PayohMar 2026S$272,500463 sqftS$58904 TO 0640 yr 5 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.