Skip to content
SGPropertyIntel

Kallang/Whampoa

Executive HDB flats in Kallang/Whampoa

Drawn from 30 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$1.00M

30 sales

Median price per sq ft

S$626

Median rent

S$4,650

11 contracts

Gross rental yield

5.6%

psf -6.6% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
46 Bendemeer RdOct 2026S$1,320,0001,572 sqftS$84007 TO 0967 yr 3 mo
46 Bendemeer RdOct 2026S$1,320,0001,572 sqftS$84007 TO 0967 yr 3 mo
108 Jln RajahSep 2026S$1,038,0001,658 sqftS$62604 TO 0657 yr 3 mo
105 Jln RajahSep 2026S$860,0001,593 sqftS$54004 TO 0656 yr 11 mo
10 Jln BatuSep 2026S$970,0001,518 sqftS$63904 TO 0658 yr 5 mo
108 Jln RajahSep 2026S$1,038,0001,658 sqftS$62604 TO 0657 yr 3 mo
105 Jln RajahSep 2026S$860,0001,593 sqftS$54004 TO 0656 yr 11 mo
10 Jln BatuSep 2026S$970,0001,518 sqftS$63904 TO 0658 yr 5 mo
110 Mcnair RdAug 2026S$1,128,0001,550 sqftS$72807 TO 0960 yr 4 mo
108 Jln RajahAug 2026S$968,0001,615 sqftS$60007 TO 0957 yr 4 mo
46 Bendemeer RdAug 2026S$1,280,0001,550 sqftS$82619 TO 2167 yr 5 mo
110 Mcnair RdAug 2026S$1,128,0001,550 sqftS$72807 TO 0960 yr 4 mo
108 Jln RajahAug 2026S$968,0001,615 sqftS$60007 TO 0957 yr 4 mo
46 Bendemeer RdAug 2026S$1,280,0001,550 sqftS$82619 TO 2167 yr 5 mo
48 Bendemeer RdJul 2026S$1,080,0001,550 sqftS$69701 TO 0367 yr 5 mo
48 Bendemeer RdJul 2026S$1,080,0001,550 sqftS$69701 TO 0367 yr 5 mo
110 Mcnair RdJun 2026S$1,200,0001,507 sqftS$79607 TO 0960 yr 6 mo
108 Jln RajahJun 2026S$1,000,0001,615 sqftS$61910 TO 1257 yr 6 mo
105 Jln RajahJun 2026S$838,0001,647 sqftS$50901 TO 0357 yr 1 mo
105 Jln RajahJun 2026S$988,0001,615 sqftS$61207 TO 0957 yr 2 mo
46 Bendemeer RdJun 2026S$1,412,0001,550 sqftS$91119 TO 2167 yr 7 mo
110 Mcnair RdJun 2026S$1,200,0001,507 sqftS$79607 TO 0960 yr 6 mo
108 Jln RajahJun 2026S$1,000,0001,615 sqftS$61910 TO 1257 yr 6 mo
105 Jln RajahJun 2026S$838,0001,647 sqftS$50901 TO 0357 yr 1 mo
105 Jln RajahJun 2026S$988,0001,615 sqftS$61207 TO 0957 yr 2 mo
46 Bendemeer RdJun 2026S$1,412,0001,550 sqftS$91119 TO 2167 yr 7 mo
105 Jln RajahFeb 2026S$880,0001,615 sqftS$54501 TO 0357 yr 7 mo
105 Jln RajahFeb 2026S$880,0001,615 sqftS$54501 TO 0357 yr 7 mo
105 Jln RajahJan 2026S$960,0001,658 sqftS$57901 TO 0357 yr 7 mo
105 Jln RajahJan 2026S$960,0001,658 sqftS$57901 TO 0357 yr 7 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.