Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Sep 2026.
Matching transactions
3,077
Median price
S$1,382,000
Median PSF
S$1,281
Median size
990 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,659,000 | 904 sqft | S$1,835 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,603,000 | 775 sqft | S$2,068 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,559,000 | 753 sqft | S$2,069 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,526,000 | 753 sqft | S$2,025 | 01-05 | Freehold | D17 |
| Jul 2024 | FERRARIA PARK CONDOMINIUMFLORA DRIVE | Condominium | S$1,485,000 | 1,238 sqft | S$1,200 | 01-05 | Freehold | D17 |
| Jul 2024 | AVILA GARDENSFLORA ROAD | Condominium | S$1,480,000 | 1,324 sqft | S$1,118 | 01-05 | Freehold | D17 |
| Jul 2024 | EDELWEISS PARK CONDOMINIUMFLORA ROAD | Condominium | S$1,470,000 | 1,335 sqft | S$1,101 | 01-05 | Freehold | D17 |
| Jul 2024 | FERRARIA PARK CONDOMINIUMFLORA DRIVE | Condominium | S$1,450,000 | 1,195 sqft | S$1,214 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,437,000 | 753 sqft | S$1,907 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,425,000 | 753 sqft | S$1,891 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,418,000 | 753 sqft | S$1,882 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,409,000 | 753 sqft | S$1,870 | 01-05 | Freehold | D17 |
| Jul 2024 | LOYANG VALLEYLOYANG AVENUE | Condominium | S$1,400,000 | 1,421 sqft | S$985 | 01-05 | 99-year56 yr 6 mo left | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,399,000 | 657 sqft | S$2,131 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,399,000 | 657 sqft | S$2,131 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,398,000 | 753 sqft | S$1,855 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,395,000 | 657 sqft | S$2,125 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,395,000 | 657 sqft | S$2,125 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,389,000 | 753 sqft | S$1,843 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,388,000 | 657 sqft | S$2,114 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,388,000 | 657 sqft | S$2,114 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,386,000 | 657 sqft | S$2,111 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,384,000 | 657 sqft | S$2,108 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,382,000 | 753 sqft | S$1,834 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,382,000 | 657 sqft | S$2,105 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,380,000 | 657 sqft | S$2,102 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,380,000 | 657 sqft | S$2,102 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,376,000 | 657 sqft | S$2,096 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,376,000 | 657 sqft | S$2,096 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,375,000 | 657 sqft | S$2,094 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,372,000 | 657 sqft | S$2,090 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,372,000 | 657 sqft | S$2,090 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,371,000 | 657 sqft | S$2,088 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,370,000 | 657 sqft | S$2,087 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,370,000 | 657 sqft | S$2,087 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,370,000 | 657 sqft | S$2,087 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,368,000 | 657 sqft | S$2,083 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,366,000 | 657 sqft | S$2,080 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,364,000 | 657 sqft | S$2,077 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,364,000 | 657 sqft | S$2,077 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,363,000 | 657 sqft | S$2,076 | 06-10 | Freehold | D17 |
| Jul 2024 | PARC OLYMPIAFLORA DRIVE | Condominium | S$1,360,000 | 1,141 sqft | S$1,192 | 06-10 | 99-year86 yr 6 mo left | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,360,000 | 657 sqft | S$2,071 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,360,000 | 657 sqft | S$2,071 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,356,000 | 657 sqft | S$2,065 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,356,000 | 657 sqft | S$2,065 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,356,000 | 657 sqft | S$2,065 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,355,000 | 657 sqft | S$2,064 | 01-05 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,355,000 | 657 sqft | S$2,064 | 06-10 | Freehold | D17 |
| Jul 2024 | KASSIAFLORA DRIVE | CondominiumNew Sale | S$1,355,000 | 657 sqft | S$2,064 | 01-05 | Freehold | D17 |
Property type