Blk 515 West Coast Rd
WEST COAST RD · CLEMENTI · Singapore 120515 · D05
Median PSF · 12m
—
Median price · 12m
—
Latest sale
S$275K
Mar 2016
1-year change
—
Sales · 12m
0
186 all time
Gross yield
—
no rental data
Price history
How this development has traded
Median transacted price and price per square foot by quarter, from every sale on record here.
- Change over window
- -1.0%
- Annualised
- -0.3%
- Transactions
- 32
- 1 year
- —
- 3 years p.a.
- —
- 5 years p.a.
- —
- Median size
- —
Against the neighbourhood
How it compares within D05
Pasir Panjang, Clementi New Town, West Coast. All figures are medians over the last 12 months for HDB flats in this district.
| Measure | Blk 515 West Coast Rd | D05 median | Difference |
|---|---|---|---|
| Median PSF | — | S$632 | — |
| Median price | — | S$654K | — |
| Gross rental yield | — | 6.67% | — |
| 1-year price change | — | +2.8% | — |
Rental
Rent and yield
From HDB approved subletting contracts published on data.gov.sg.
No rental contracts have been recorded here in the last 12 months, so a yield cannot be measured for this development.
Investment analysis
Not enough to score this one
The investment score needs at least half its factors to be measurable, and this development does not clear that bar — nothing has traded here in the last 12 months. Rather than publish a low number that really means “we cannot tell”, no score is shown. The transaction history below is still complete.
Location
Nearby amenities
Rail stations
- Clementi MRT940 m
Schools within 2 km
- Qifa Primary Schoolprimary640 m
- Clementi Primary Schoolprimary830 m
- Clementi Town Secondary Schoolsecondary (s1-s5)830 m
- Nan Hua High Schoolsecondary (s1-s5)1.0 km
- Kent Ridge Secondary Schoolsecondary (s1-s5)1.0 km
- Nus High School Of Mathematics And Sciencemixed level (s1-jc2)1.2 km
Distances are straight-line. Proximity does not determine school admission eligibility.
Supply
Upcoming competition
No upcoming supply is recorded nearby. URA pipeline data requires an API key, which is not configured, so this section may be incomplete.
The record
Transactions at this development
| Month | Type | Price | Size | PSF | Floor | Lease left |
|---|---|---|---|---|---|---|
| Mar 2016 | 3 ROOM | S$275,000 | 732 sqft | S$376 | 10 TO 12 | 62 yrs |
| Jan 2016 | 3 ROOM | S$315,000 | 732 sqft | S$430 | 13 TO 15 | 63 yrs |
| Nov 2015 | 3 ROOM | S$295,000 | 732 sqft | S$403 | 04 TO 06 | 63 yrs |
| Oct 2015 | 4 ROOM | S$445,000 | 990 sqft | S$449 | 10 TO 12 | 63 yrs |
| Sep 2015 | 4 ROOM | S$420,000 | 990 sqft | S$424 | 10 TO 12 | 63 yrs |
| Jul 2015 | 3 ROOM | S$290,000 | 732 sqft | S$396 | 01 TO 03 | 63 yrs |
| Jun 2015 | 4 ROOM | S$430,000 | 990 sqft | S$434 | 04 TO 06 | 63 yrs |
| May 2015 | 3 ROOM | S$325,000 | 732 sqft | S$444 | 10 TO 12 | 63 yrs |
| Jan 2015 | 3 ROOM | S$310,000 | 732 sqft | S$424 | 01 TO 03 | 64 yrs |
| Dec 2014 | 3 ROOM | S$290,000 | 732 sqft | S$396 | 04 TO 06 | 64 yr 1 mo |
| Aug 2014 | 3 ROOM | S$288,800 | 732 sqft | S$395 | 01 TO 03 | 64 yr 5 mo |
| Jul 2014 | 3 ROOM | S$320,000 | 732 sqft | S$437 | 04 TO 06 | 64 yr 6 mo |
| Jun 2014 | 3 ROOM | S$326,000 | 732 sqft | S$445 | 04 TO 06 | 64 yr 7 mo |
| May 2014 | 3 ROOM | S$310,000 | 732 sqft | S$424 | 04 TO 06 | 64 yr 8 mo |
| May 2014 | 3 ROOM | S$310,000 | 732 sqft | S$424 | 04 TO 06 | 64 yr 8 mo |
| Jul 2013 | 3 ROOM | S$348,000 | 732 sqft | S$475 | 07 TO 09 | 65 yr 6 mo |
| Jun 2013 | 3 ROOM | S$334,000 | 732 sqft | S$456 | 01 TO 03 | 65 yr 7 mo |
| Apr 2013 | 3 ROOM | S$390,000 | 883 sqft | S$442 | 10 TO 12 | 65 yr 9 mo |
| Apr 2013 | 3 ROOM | S$341,000 | 732 sqft | S$466 | 04 TO 06 | 65 yr 9 mo |
| Dec 2012 | 3 ROOM | S$328,000 | 732 sqft | S$448 | 01 TO 03 | 66 yr 1 mo |
| Dec 2012 | 3 ROOM | S$325,000 | 732 sqft | S$444 | 01 TO 03 | 66 yr 1 mo |
| Oct 2012 | 3 ROOM | S$330,000 | 732 sqft | S$451 | 01 TO 03 | 66 yr 3 mo |
| Jun 2012 | 3 ROOM | S$337,000 | 732 sqft | S$460 | 04 TO 06 | 66 yr 7 mo |
| May 2012 | 4 ROOM | S$465,000 | 990 sqft | S$470 | 06 TO 10 | 66 yr 8 mo |
| Mar 2012 | 3 ROOM | S$324,000 | 732 sqft | S$443 | 06 TO 10 | 66 yr 10 mo |
| Jan 2012 | 3 ROOM | S$303,000 | 732 sqft | S$414 | 01 TO 03 | 67 yrs |
| Oct 2011 | 3 ROOM | S$348,000 | 732 sqft | S$475 | 10 TO 12 | 67 yr 3 mo |
| Oct 2011 | 3 ROOM | S$325,000 | 732 sqft | S$444 | 07 TO 09 | 67 yr 3 mo |
| Aug 2011 | 3 ROOM | S$347,000 | 883 sqft | S$393 | 01 TO 03 | 67 yr 5 mo |
| Jun 2011 | 3 ROOM | S$343,000 | 883 sqft | S$389 | 07 TO 09 | 67 yr 7 mo |
| Apr 2011 | 3 ROOM | S$300,000 | 732 sqft | S$410 | 07 TO 09 | 67 yr 9 mo |
| Apr 2011 | 3 ROOM | S$298,000 | 732 sqft | S$407 | 10 TO 12 | 67 yr 9 mo |
| Dec 2010 | 3 ROOM | S$305,000 | 732 sqft | S$417 | 10 TO 12 | 68 yr 1 mo |
| Dec 2010 | 3 ROOM | S$296,000 | 732 sqft | S$404 | 01 TO 03 | 68 yr 1 mo |
| Nov 2010 | 3 ROOM | S$290,000 | 732 sqft | S$396 | 07 TO 09 | 68 yr 2 mo |
| Oct 2010 | 3 ROOM | S$250,000 | 732 sqft | S$342 | 01 TO 03 | 68 yr 3 mo |
| Jul 2010 | 4 ROOM | S$357,000 | 990 sqft | S$361 | 07 TO 09 | 68 yr 6 mo |
| Feb 2010 | 3 ROOM | S$262,000 | 732 sqft | S$358 | 07 TO 09 | 68 yr 11 mo |
| Jan 2010 | 3 ROOM | S$285,000 | 883 sqft | S$323 | 07 TO 09 | 69 yrs |
| Dec 2009 | 3 ROOM | S$280,000 | 883 sqft | S$317 | 07 TO 09 | 69 yr 1 mo |
Showing the 40 most recent of 186 recorded transactions.
Alternatives
Comparable developments nearby
Within 1.5 km, same segment, with recorded activity in the last 12 months.
Blk 512 West Coast Dr
S$518
+4.0%2 sales9.3% yield
Blk 702 West Coast Rd
S$496
-8.9%3 sales9.5% yield
Blk 701 West Coast Rd
S$523
-7.6%2 sales8.3% yield
Blk 703 West Coast Rd
S$517
-1.2%5 sales9.4% yield
Blk 511 West Coast Dr
S$541
+6.0%4 sales8.9% yield
Blk 704 West Coast Rd
S$513
-4.9%5 sales9.4% yield
Blk 510 West Coast Dr
S$531
+0.8%6 sales8.6% yield
Blk 705 Clementi West St 2
S$505
+1.4%2 sales8.4% yield
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.