Casafina
BEDOK SOUTH AVENUE 1 · D16
Median PSF · 12m
S$1,262
Median price · 12m
S$1.76M
Latest sale
S$1.35M
Aug 2026
1-year change
+3.2%
Sales · 12m
16
50 all time
Gross yield
4.26%
15 leases
Price history
How this development has traded
Median transacted price and price per square foot by quarter, from every sale on record here.
- Change over window
- +60.0%
- Annualised
- +10.4%
- Transactions
- 50
- 1 year
- +3.2%
- 3 years p.a.
- +3.3%
- 5 years p.a.
- +6.2%
- Median size
- 1,281 sqft
Against the neighbourhood
How it compares within D16
Bedok, Upper East Coast, Eastwood, Kew Drive. All figures are medians over the last 12 months for private homes in this district.
| Measure | Casafina | D16 median | Difference |
|---|---|---|---|
| Median PSF | S$1,262 | S$2,472 | -48.9% |
| Median price | S$1.76M | S$2.03M | -13.3% |
| Gross rental yield | 4.26% | 2.81% | +1.4 pts |
| 1-year price change | +3.2% | +55.8% | -52.6 pts |
This development trades about 49% below the D16 median price per square foot.
Rental
Rent and yield
From URA private residential rental contracts.
Median monthly rent
S$4,500
Contracts · 12m
15
Implied annual rent
S$54K
Gross yield
4.26%
| Unit type | Contracts | Median rent |
|---|---|---|
| 3 bedroom | 11 | S$4,500 |
| 2 bedroom | 3 | S$3,800 |
| 4 bedroom | 1 | S$6,200 |
Investment analysis
Investment score 71 / 100
Each component is a percentile rank against every other private development in the database. This is an analytical indicator, not financial advice.
71/100
100% of the scoring weight measurable
Every bar is a percentile rank, so 70 means this development sits above roughly 70% of its peers on that factor. Factors we cannot measure are excluded and the remaining weights are rebalanced, rather than scored as zero.
- Valuationweight 22%96
How its median price per square foot compares with its own district.
- Liquidityweight 15%95
Transactions in the last 12 months — how easily it trades.
- Rental yieldweight 20%85
Gross yield against every other development in its segment.
- Supply riskweight 10%62
Upcoming units recorded in the same district. Higher score means less competing supply.
- Price momentumweight 18%53
Three-year annualised change in median PSF, or one year where three is unavailable.
- Locationweight 15%19
Distance to the nearest rail station, plus schools within 1 km. Nearest is Siglap MRT at 820 m.
The investment score is an analytical indicator computed from transaction and location data. It is not a recommendation, a forecast, or financial advice.
Location
Nearby amenities
Rail stations
- Siglap MRT820 m
- Bedok MRT940 m
- Bayshore MRT1.0 km
- Bedok South MRT1.8 km
Schools within 2 km
- Bedok Green Primary Schoolprimary940 m
- Victoria Schoolsecondary (s1-s4)1.0 km
- Opera Estate Primary Schoolprimary1.1 km
- Temasek Primary Schoolprimary1.4 km
- Bedok View Secondary Schoolsecondary (s1-s5)1.5 km
- Fengshan Primary Schoolprimary1.5 km
Distances are straight-line. Proximity does not determine school admission eligibility.
Supply
Upcoming competition
- SCENECA RESIDENCEMCC Land (TMK) Pte Ltd268 units1.9 km
High upcoming supply nearby may increase competition for tenants and buyers.
The record
Transactions at this development
| Month | Type | Price | Size | PSF | Floor | Lease left |
|---|---|---|---|---|---|---|
| Aug 2026 | Condominium | S$1,350,000 | 904 sqft | S$1,493 | 01-05 | 68 yr 5 mo |
| Apr 2026 | Condominium | S$1,620,000 | 1,281 sqft | S$1,265 | 01-05 | 68 yr 9 mo |
| Mar 2026 | Condominium | S$1,800,000 | 1,345 sqft | S$1,338 | 01-05 | 68 yr 10 mo |
| Mar 2026 | Condominium | S$1,600,000 | 1,259 sqft | S$1,270 | 01-05 | 68 yr 10 mo |
| Mar 2026 | Condominium | S$1,490,000 | 1,033 sqft | S$1,442 | 01-05 | 68 yr 10 mo |
| Dec 2025 | Condominium | S$2,550,000 | 2,099 sqft | S$1,215 | 01-05 | 69 yr 1 mo |
| Dec 2025 | Condominium | S$2,410,000 | 2,120 sqft | S$1,137 | 01-05 | 69 yr 1 mo |
| Dec 2025 | Condominium | S$1,998,000 | 1,604 sqft | S$1,246 | 01-05 | 69 yr 1 mo |
| Dec 2025 | Condominium | S$1,720,000 | 1,324 sqft | S$1,299 | 01-05 | 69 yr 1 mo |
| Dec 2025 | Condominium | S$1,609,000 | 1,249 sqft | S$1,289 | 01-05 | 69 yr 1 mo |
| Nov 2025 | Condominium | S$2,350,000 | 1,981 sqft | S$1,187 | 01-05 | 69 yr 2 mo |
| Nov 2025 | Condominium | S$2,350,000 | 2,120 sqft | S$1,108 | 01-05 | 69 yr 2 mo |
| Oct 2025 | Condominium | S$2,325,000 | 2,045 sqft | S$1,137 | 01-05 | 69 yr 3 mo |
| Oct 2025 | Condominium | S$1,800,000 | 1,464 sqft | S$1,230 | 01-05 | 69 yr 3 mo |
| Oct 2025 | Condominium | S$1,600,000 | 1,270 sqft | S$1,260 | 01-05 | 69 yr 3 mo |
| Oct 2025 | Condominium | S$1,450,000 | 1,001 sqft | S$1,448 | 01-05 | 69 yr 3 mo |
| Aug 2025 | Condominium | S$1,670,000 | 1,270 sqft | S$1,315 | 01-05 | 69 yr 5 mo |
| Aug 2025 | Condominium | S$1,655,000 | 1,302 sqft | S$1,271 | 01-05 | 69 yr 5 mo |
| Jul 2025 | Condominium | S$1,665,000 | 1,302 sqft | S$1,278 | 01-05 | 69 yr 6 mo |
| Jul 2025 | Condominium | S$1,460,888 | 1,238 sqft | S$1,180 | 01-05 | 69 yr 6 mo |
| May 2025 | Condominium | S$2,230,000 | 2,045 sqft | S$1,090 | 01-05 | 69 yr 8 mo |
| Jan 2025 | Condominium | S$1,710,000 | 1,378 sqft | S$1,241 | 01-05 | 70 yrs |
| Nov 2024 | Condominium | S$2,200,000 | 2,088 sqft | S$1,054 | 01-05 | 70 yr 2 mo |
| Oct 2024 | Condominium | S$1,375,000 | 1,141 sqft | S$1,205 | 01-05 | 70 yr 3 mo |
| Jun 2024 | Condominium | S$1,550,000 | 1,238 sqft | S$1,252 | 01-05 | 70 yr 7 mo |
| May 2024 | Condominium | S$2,300,888 | 2,120 sqft | S$1,085 | 01-05 | 70 yr 8 mo |
| May 2024 | Condominium | S$1,280,000 | 1,033 sqft | S$1,239 | 01-05 | 70 yr 8 mo |
| Apr 2024 | Condominium | S$2,450,000 | 2,131 sqft | S$1,150 | 01-05 | 70 yr 9 mo |
| Mar 2024 | Condominium | S$1,770,000 | 1,496 sqft | S$1,183 | 01-05 | 70 yr 10 mo |
| Mar 2024 | Condominium | S$1,280,000 | 1,012 sqft | S$1,265 | 01-05 | 70 yr 10 mo |
| Dec 2023 | Condominium | S$1,150,000 | 990 sqft | S$1,161 | 01-05 | 71 yr 1 mo |
| Sep 2023 | Condominium | S$1,510,000 | 1,238 sqft | S$1,220 | 01-05 | 71 yr 4 mo |
| May 2023 | Condominium | S$1,450,000 | 1,270 sqft | S$1,142 | 01-05 | 71 yr 8 mo |
| Apr 2023 | Condominium | S$1,170,000 | 1,023 sqft | S$1,144 | 01-05 | 71 yr 9 mo |
| Feb 2023 | Condominium | S$1,318,888 | 1,033 sqft | S$1,276 | 01-05 | 71 yr 11 mo |
| Jan 2023 | Condominium | S$1,410,000 | 1,281 sqft | S$1,101 | 01-05 | 72 yrs |
| Sep 2022 | Condominium | S$1,370,000 | 1,281 sqft | S$1,070 | 01-05 | 72 yr 4 mo |
| Sep 2022 | Condominium | S$1,350,000 | 1,195 sqft | S$1,130 | 01-05 | 72 yr 4 mo |
| May 2022 | Condominium | S$1,810,000 | 1,981 sqft | S$914 | 01-05 | 72 yr 8 mo |
| May 2022 | Condominium | S$1,100,000 | 1,195 sqft | S$921 | 01-05 | 72 yr 8 mo |
Showing the 40 most recent of 50 recorded transactions.
Alternatives
Comparable developments nearby
Within 1.5 km, same segment, with recorded activity in the last 12 months.
Landed Housing Development
S$1,710
—2 sales2.1% yield
Landed Housing Development
S$1,810
-4.7%1 sales
Evergreen Garden
S$1,838
+39.5%2 sales
Landed Housing Development
S$2,203
—6 sales1.2% yield
Landed Housing Development
S$1,606
—1 sales
Landbay Condominium
S$1,759
-0.6%2 sales3.5% yield
Laguna Green
S$1,326
-10.2%7 sales4.3% yield
Landed Housing Development
S$2,422
+37.7%8 sales2.0% yield
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.