Blk 601A Punggol Ctrl
PUNGGOL CTRL · PUNGGOL · Singapore 821601 · D19
Median PSF · 12m
S$697
Median price · 12m
S$525K
Latest sale
S$525K
Jul 2026
1-year change
—
Sales · 12m
1
48 all time
Gross yield
6.63%
3 leases
Price history
How this development has traded
Median transacted price and price per square foot by quarter, from every sale on record here.
- Change over window
- +46.5%
- Annualised
- +18.5%
- Transactions
- 12
- 1 year
- —
- 3 years p.a.
- +5.7%
- 5 years p.a.
- +7.9%
- Median size
- 877 sqft
Against the neighbourhood
How it compares within D19
Serangoon Gardens, Hougang, Punggol, Sengkang. All figures are medians over the last 12 months for HDB flats in this district.
| Measure | Blk 601A Punggol Ctrl | D19 median | Difference |
|---|---|---|---|
| Median PSF | S$697 | S$642 | +8.5% |
| Median price | S$525K | S$660K | -20.5% |
| Gross rental yield | 6.63% | 5.85% | +0.8 pts |
| 1-year price change | — | +0.5% | — |
This development trades about 8% above the D19 median price per square foot.
Rental
Rent and yield
From HDB approved subletting contracts published on data.gov.sg.
Median monthly rent
S$3,100
Contracts · 12m
3
Implied annual rent
S$37K
Gross yield
6.63%
| Unit type | Contracts | Median rent |
|---|---|---|
| 4 ROOM | 2 | S$2,950 |
| 3 ROOM | 1 | S$3,200 |
Investment analysis
Investment score 51 / 100
Each component is a percentile rank against every other HDB block in the database. This is an analytical indicator, not financial advice.
51/100
100% of the scoring weight measurable
Every bar is a percentile rank, so 70 means this development sits above roughly 70% of its peers on that factor. Factors we cannot measure are excluded and the remaining weights are rebalanced, rather than scored as zero.
- Locationweight 15%79
Distance to the nearest rail station, plus schools within 1 km. Nearest is Damai LRT at 330 m.
- Price momentumweight 18%73
Three-year annualised change in median PSF, or one year where three is unavailable.
- Rental yieldweight 20%62
Gross yield against every other development in its segment.
- Supply riskweight 10%46
Upcoming units recorded in the same district. Higher score means less competing supply.
- Valuationweight 22%24
How its median price per square foot compares with its own district.
- Liquidityweight 15%22
Transactions in the last 12 months — how easily it trades.
The investment score is an analytical indicator computed from transaction and location data. It is not a recommendation, a forecast, or financial advice.
Location
Nearby amenities
Rail stations
- Damai LRT330 m
- Cove LRT400 m
- Oasis LRT570 m
- Meridian LRT640 m
Schools within 2 km
- Punggol Secondary Schoolsecondary (s1-s5)190 m
- Edgefield Primary Schoolprimary270 m
- Punggol View Primary Schoolprimary400 m
- Oasis Primary Schoolprimary460 m
- Edgefield Secondary Schoolsecondary (s1-s5)580 m
- Horizon Primary Schoolprimary720 m
Distances are straight-line. Proximity does not determine school admission eligibility.
Supply
Upcoming competition
No upcoming supply is recorded nearby. URA pipeline data requires an API key, which is not configured, so this section may be incomplete.
The record
Transactions at this development
| Month | Type | Price | Size | PSF | Floor | Lease left |
|---|---|---|---|---|---|---|
| Jul 2026 | 3 ROOM | S$525,000 | 753 sqft | S$697 | 04 TO 06 | 85 yr 1 mo |
| Jun 2024 | 3 ROOM | S$510,000 | 753 sqft | S$677 | 10 TO 12 | 87 yr 2 mo |
| Mar 2024 | 4 ROOM | S$620,000 | 1,001 sqft | S$619 | 10 TO 12 | 87 yr 5 mo |
| Mar 2024 | 2 ROOM | S$355,500 | 538 sqft | S$661 | 10 TO 12 | 87 yr 5 mo |
| Jan 2024 | 3 ROOM | S$493,000 | 753 sqft | S$654 | 10 TO 12 | 87 yr 7 mo |
| Oct 2023 | 4 ROOM | S$575,000 | 1,001 sqft | S$574 | 07 TO 09 | 87 yr 10 mo |
| Jan 2023 | 4 ROOM | S$565,000 | 1,001 sqft | S$564 | 07 TO 09 | 88 yr 7 mo |
| Nov 2022 | 3 ROOM | S$465,000 | 753 sqft | S$617 | 07 TO 09 | 88 yr 9 mo |
| Sep 2022 | 4 ROOM | S$561,888 | 1,012 sqft | S$555 | 10 TO 12 | 88 yr 11 mo |
| Dec 2021 | 4 ROOM | S$505,000 | 1,001 sqft | S$504 | 01 TO 03 | 89 yr 7 mo |
| Sep 2021 | 4 ROOM | S$520,000 | 1,001 sqft | S$519 | 07 TO 09 | 89 yr 11 mo |
| Jul 2021 | 4 ROOM | S$432,000 | 1,001 sqft | S$432 | 04 TO 06 | 90 yr 1 mo |
| Jun 2020 | 3 ROOM | S$320,000 | 753 sqft | S$425 | 07 TO 09 | 91 yr 3 mo |
| Apr 2020 | 3 ROOM | S$320,000 | 753 sqft | S$425 | 04 TO 06 | 91 yr 4 mo |
| May 2019 | 4 ROOM | S$365,000 | 1,001 sqft | S$365 | 01 TO 03 | 92 yr 3 mo |
| Apr 2019 | 2 ROOM | S$260,000 | 538 sqft | S$483 | 10 TO 12 | 92 yr 4 mo |
| Jan 2019 | 4 ROOM | S$410,000 | 1,001 sqft | S$410 | 04 TO 06 | 92 yr 6 mo |
| Jan 2019 | 3 ROOM | S$320,000 | 753 sqft | S$425 | 10 TO 12 | 92 yr 6 mo |
| Jul 2018 | 3 ROOM | S$360,000 | 753 sqft | S$478 | 01 TO 03 | 93 yrs |
| Jun 2018 | 2 ROOM | S$265,000 | 538 sqft | S$492 | 13 TO 15 | 93 yr 2 mo |
| Mar 2018 | 2 ROOM | S$278,888 | 538 sqft | S$518 | 10 TO 12 | 93 yr 4 mo |
| Dec 2017 | 2 ROOM | S$260,000 | 538 sqft | S$483 | 01 TO 03 | 93 yr 7 mo |
| Nov 2017 | 4 ROOM | S$400,000 | 1,001 sqft | S$400 | 01 TO 03 | 93 yr 8 mo |
| Sep 2017 | 4 ROOM | S$430,000 | 1,012 sqft | S$425 | 13 TO 15 | 93 yr 10 mo |
| Aug 2017 | 4 ROOM | S$420,000 | 1,012 sqft | S$415 | 10 TO 12 | 93 yr 11 mo |
| Aug 2017 | 4 ROOM | S$400,000 | 1,001 sqft | S$400 | 04 TO 06 | 93 yr 11 mo |
| Jul 2017 | 4 ROOM | S$400,000 | 1,001 sqft | S$400 | 04 TO 06 | 94 yrs |
| Jul 2017 | 3 ROOM | S$350,000 | 753 sqft | S$465 | 16 TO 18 | 94 yrs |
| Jun 2017 | 4 ROOM | S$403,000 | 1,001 sqft | S$403 | 07 TO 09 | 94 yr 1 mo |
| Jun 2017 | 4 ROOM | S$400,000 | 1,001 sqft | S$400 | 04 TO 06 | 94 yr 1 mo |
| May 2017 | 4 ROOM | S$420,000 | 1,012 sqft | S$415 | 13 TO 15 | 94 yr 2 mo |
| May 2017 | 3 ROOM | S$350,000 | 753 sqft | S$465 | 13 TO 15 | 94 yr 3 mo |
| Mar 2017 | 4 ROOM | S$420,000 | 1,001 sqft | S$420 | 04 TO 06 | 94 yr 4 mo |
| Mar 2017 | 3 ROOM | S$344,777 | 753 sqft | S$458 | 10 TO 12 | 94 yr 4 mo |
| Mar 2017 | 3 ROOM | S$340,000 | 753 sqft | S$451 | 01 TO 03 | 94 yr 4 mo |
| Jan 2017 | 4 ROOM | S$440,000 | 1,001 sqft | S$440 | 07 TO 09 | 94 yr 6 mo |
| Dec 2016 | 2 ROOM | S$275,000 | 538 sqft | S$511 | 07 TO 09 | 94 yrs |
| Aug 2016 | 4 ROOM | S$443,000 | 1,001 sqft | S$443 | 04 TO 06 | 94 yrs |
| Aug 2016 | 3 ROOM | S$370,000 | 753 sqft | S$491 | 13 TO 15 | 94 yrs |
| Jul 2016 | 3 ROOM | S$347,500 | 753 sqft | S$461 | 04 TO 06 | 95 yrs |
Showing the 40 most recent of 48 recorded transactions.
Alternatives
Comparable developments nearby
Within 1.5 km, same segment, with recorded activity in the last 12 months.
Blk 601B Punggol Ctrl
S$680
—2 sales7.1% yield
Blk 602C Punggol Ctrl
S$725
+12.3%2 sales6.7% yield
Blk 601D Punggol Ctrl
S$703
+0.4%3 sales6.3% yield
Blk 601C Punggol Ctrl
S$697
+4.9%4 sales6.7% yield
Blk 195E Punggol Rd
S$633
+2.5%1 sales6.5% yield
Blk 602B Punggol Ctrl
S$659
-2.9%2 sales5.9% yield
Blk 603C Punggol Rd
S$697
—2 sales5.7% yield
Blk 603B Punggol Rd
S$633
-3.6%4 sales6.1% yield
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.