Skip to content
SGPropertyIntel

Punggol

Executive HDB flats in Punggol

Drawn from 44 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$828K

44 sales

Median price per sq ft

S$598

Median rent

S$3,500

43 contracts

Gross rental yield

5.1%

psf +2.3% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
186 Punggol CtrlSep 2026S$880,0001,378 sqftS$63913 TO 1576 yr 8 mo
114 Edgefield PlainsSep 2026S$810,0001,399 sqftS$57904 TO 0675 yr 11 mo
114 Edgefield PlainsSep 2026S$810,0001,399 sqftS$57904 TO 0675 yr 11 mo
186 Punggol CtrlSep 2026S$880,0001,378 sqftS$63913 TO 1576 yr 8 mo
190 Punggol CtrlAug 2026S$800,0001,378 sqftS$58113 TO 1576 yr 8 mo
190 Punggol CtrlAug 2026S$778,0001,378 sqftS$56504 TO 0676 yr 8 mo
190 Punggol CtrlAug 2026S$800,0001,378 sqftS$58110 TO 1276 yr 9 mo
182 Edgefield PlainsAug 2026S$818,0001,378 sqftS$59410 TO 1276 yr 3 mo
115 Edgefield PlainsAug 2026S$860,0001,389 sqftS$61916 TO 1875 yr 11 mo
190 Punggol CtrlAug 2026S$800,0001,378 sqftS$58113 TO 1576 yr 8 mo
190 Punggol CtrlAug 2026S$778,0001,378 sqftS$56504 TO 0676 yr 8 mo
190 Punggol CtrlAug 2026S$800,0001,378 sqftS$58110 TO 1276 yr 9 mo
182 Edgefield PlainsAug 2026S$818,0001,378 sqftS$59410 TO 1276 yr 3 mo
115 Edgefield PlainsAug 2026S$860,0001,389 sqftS$61916 TO 1875 yr 11 mo
114 Edgefield PlainsJul 2026S$773,0001,399 sqftS$55207 TO 0976 yr 1 mo
114 Edgefield PlainsJul 2026S$773,0001,399 sqftS$55207 TO 0976 yr 1 mo
190 Punggol CtrlJun 2026S$940,0001,378 sqftS$68207 TO 0976 yr 10 mo
186 Punggol CtrlJun 2026S$850,0001,378 sqftS$61713 TO 1576 yr 11 mo
114 Edgefield PlainsJun 2026S$850,0001,399 sqftS$60713 TO 1576 yr 2 mo
183 Edgefield PlainsJun 2026S$760,0001,378 sqftS$55210 TO 1276 yr 6 mo
190 Punggol CtrlJun 2026S$940,0001,378 sqftS$68207 TO 0976 yr 10 mo
186 Punggol CtrlJun 2026S$850,0001,378 sqftS$61713 TO 1576 yr 11 mo
114 Edgefield PlainsJun 2026S$850,0001,399 sqftS$60713 TO 1576 yr 2 mo
183 Edgefield PlainsJun 2026S$760,0001,378 sqftS$55210 TO 1276 yr 6 mo
114 Edgefield PlainsMay 2026S$830,0001,389 sqftS$59816 TO 1876 yr 3 mo
118 Edgefield PlainsMay 2026S$745,0001,399 sqftS$53201 TO 0376 yr 2 mo
114 Edgefield PlainsMay 2026S$830,0001,389 sqftS$59816 TO 1876 yr 3 mo
118 Edgefield PlainsMay 2026S$745,0001,399 sqftS$53201 TO 0376 yr 2 mo
115 Edgefield PlainsApr 2026S$848,8881,389 sqftS$61110 TO 1276 yr 3 mo
115 Edgefield PlainsApr 2026S$848,8881,389 sqftS$61110 TO 1276 yr 3 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.