Skip to content
SGPropertyIntel

Punggol

2 Room HDB flats in Punggol

Drawn from 116 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$397K

116 sales

Median price per sq ft

S$811

Median rent

S$2,350

115 contracts

Gross rental yield

7.1%

psf +4.4% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
327C Sumang WalkSep 2026S$388,000398 sqftS$97416 TO 1891 yr 3 mo
659C Punggol EastSep 2026S$400,000506 sqftS$79110 TO 1291 yr 3 mo
408C Northshore DrSep 2026S$455,000506 sqftS$89916 TO 1893 yr 9 mo
408A Northshore DrSep 2026S$410,000506 sqftS$81010 TO 1293 yr 9 mo
421A Northshore DrSep 2026S$475,000506 sqftS$93919 TO 2194 yr 2 mo
405B Northshore DrSep 2026S$400,000506 sqftS$79107 TO 0993 yr 10 mo
232C Sumang LaneAug 2026S$355,000409 sqftS$86810 TO 1291 yr 3 mo
232C Sumang LaneAug 2026S$398,888506 sqftS$78813 TO 1591 yr 3 mo
623B Punggol CtrlAug 2026S$388,000495 sqftS$78413 TO 1586 yr 9 mo
419C Northshore DrAug 2026S$368,000409 sqftS$90001 TO 0394 yr 5 mo
408C Northshore DrAug 2026S$432,000506 sqftS$85407 TO 0993 yr 9 mo
421C Northshore DrAug 2026S$455,000506 sqftS$89910 TO 1294 yr 3 mo
419C Northshore DrAug 2026S$388,000409 sqftS$94913 TO 1594 yr 6 mo
672B Edgefield PlainsAug 2026S$368,000474 sqftS$77704 TO 0688 yr 5 mo
256C Sumang WalkJul 2026S$380,000506 sqftS$75113 TO 1589 yr 6 mo
222A Sumang LaneJul 2026S$382,000517 sqftS$73913 TO 1591 yr 5 mo
209C Punggol PlJul 2026S$372,000495 sqftS$75104 TO 0687 yr 6 mo
659C Punggol EastJul 2026S$385,000506 sqftS$76110 TO 1291 yr 4 mo
601B Punggol CtrlJul 2026S$376,000538 sqftS$69901 TO 0385 yrs
419C Northshore DrJul 2026S$395,000409 sqftS$96616 TO 1894 yr 7 mo
421A Northshore DrJul 2026S$370,000409 sqftS$90504 TO 0694 yr 4 mo
408A Northshore DrJul 2026S$455,000506 sqftS$89919 TO 2193 yr 10 mo
421B Northshore DrJul 2026S$380,000409 sqftS$92901 TO 0394 yr 3 mo
419B Northshore DrJul 2026S$420,000506 sqftS$83004 TO 0694 yr 7 mo
421C Northshore DrJul 2026S$395,000409 sqftS$96604 TO 0694 yr 3 mo
408C Northshore DrJul 2026S$433,000506 sqftS$85613 TO 1593 yr 11 mo
421A Northshore DrJul 2026S$435,000506 sqftS$86007 TO 0994 yr 4 mo
419B Northshore DrJul 2026S$410,000506 sqftS$81001 TO 0394 yr 7 mo
327B Sumang WalkJun 2026S$395,000506 sqftS$78107 TO 0991 yr 5 mo
327A Sumang WalkJun 2026S$411,000506 sqftS$81219 TO 2191 yr 5 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.