Skip to content
SGPropertyIntel

Punggol

2 Room HDB flats in Punggol

Drawn from 252 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$396K

252 sales

Median price per sq ft

S$813

Median rent

S$2,350

118 contracts

Gross rental yield

7.1%

psf +4.3% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
232C Sumang LaneOct 2026S$380,000506 sqftS$75113 TO 1591 yr 2 mo
234A Sumang LaneOct 2026S$390,000506 sqftS$77113 TO 1591 yr 2 mo
222A Sumang LaneOct 2026S$345,000398 sqftS$86601 TO 0391 yr 3 mo
622C Punggol CtrlOct 2026S$370,000495 sqftS$74701 TO 0386 yr 7 mo
421A Northshore DrOct 2026S$518,000506 sqftS$1,02419 TO 2194 yrs
413B Northshore DrOct 2026S$380,000506 sqftS$75101 TO 0394 yr 3 mo
421C Northshore DrOct 2026S$378,888409 sqftS$92604 TO 0694 yr 2 mo
421C Northshore DrOct 2026S$433,000506 sqftS$85616 TO 1894 yr 1 mo
421A Northshore DrOct 2026S$465,000506 sqftS$91913 TO 1594 yr 1 mo
421A Northshore DrOct 2026S$518,000506 sqftS$1,02419 TO 2194 yrs
413B Northshore DrOct 2026S$380,000506 sqftS$75101 TO 0394 yr 3 mo
234A Sumang LaneOct 2026S$390,000506 sqftS$77113 TO 1591 yr 2 mo
232C Sumang LaneOct 2026S$380,000506 sqftS$75113 TO 1591 yr 2 mo
421C Northshore DrOct 2026S$378,888409 sqftS$92604 TO 0694 yr 2 mo
622C Punggol CtrlOct 2026S$370,000495 sqftS$74701 TO 0386 yr 7 mo
421C Northshore DrOct 2026S$433,000506 sqftS$85616 TO 1894 yr 1 mo
421A Northshore DrOct 2026S$465,000506 sqftS$91913 TO 1594 yr 1 mo
222A Sumang LaneOct 2026S$345,000398 sqftS$86601 TO 0391 yr 3 mo
327C Sumang WalkSep 2026S$388,000398 sqftS$97416 TO 1891 yr 3 mo
232C Sumang LaneSep 2026S$355,888409 sqftS$87016 TO 1891 yr 3 mo
659C Punggol EastSep 2026S$400,000506 sqftS$79110 TO 1291 yr 3 mo
622A Punggol CtrlSep 2026S$405,000495 sqftS$81816 TO 1886 yr 7 mo
408A Northshore DrSep 2026S$456,000506 sqftS$90116 TO 1893 yr 8 mo
408A Northshore DrSep 2026S$436,888506 sqftS$86407 TO 0993 yr 9 mo
419C Northshore DrSep 2026S$385,000409 sqftS$94116 TO 1894 yr 5 mo
408C Northshore DrSep 2026S$455,000506 sqftS$89916 TO 1893 yr 9 mo
408A Northshore DrSep 2026S$410,000506 sqftS$81010 TO 1293 yr 9 mo
421A Northshore DrSep 2026S$475,000506 sqftS$93919 TO 2194 yr 2 mo
405B Northshore DrSep 2026S$400,000506 sqftS$79107 TO 0993 yr 10 mo
622A Punggol CtrlSep 2026S$405,000495 sqftS$81816 TO 1886 yr 7 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.