Midtown Residences
UPPER SERANGOON ROAD · D19
Median PSF · 12m
S$1,616
Median price · 12m
S$1.03M
Latest sale
S$765K
Jun 2026
1-year change
+1.2%
Sales · 12m
6
59 all time
Gross yield
4.01%
36 leases
Price history
How this development has traded
Median transacted price and price per square foot by quarter, from every sale on record here.
- Change over window
- +24.9%
- Annualised
- +5.7%
- Transactions
- 59
- 1 year
- +1.2%
- 3 years p.a.
- +2.3%
- 5 years p.a.
- —
- Median size
- 646 sqft
Against the neighbourhood
How it compares within D19
Serangoon Gardens, Hougang, Punggol, Sengkang. All figures are medians over the last 12 months for private homes in this district.
| Measure | Midtown Residences | D19 median | Difference |
|---|---|---|---|
| Median PSF | S$1,616 | S$1,626 | -0.6% |
| Median price | S$1.03M | S$1.58M | -34.5% |
| Gross rental yield | 4.01% | 3.42% | +0.6 pts |
| 1-year price change | +1.2% | +4.9% | -3.6 pts |
This development trades broadly in line with the D19 median.
Rental
Rent and yield
From URA private residential rental contracts.
Median monthly rent
S$3,250
Contracts · 12m
36
Implied annual rent
S$39K
Gross yield
4.01%
| Unit type | Contracts | Median rent |
|---|---|---|
| 2 bedroom | 17 | S$3,300 |
| 1 bedroom | 13 | S$2,650 |
| 3 bedroom | 6 | S$3,700 |
Investment analysis
Investment score 63 / 100
Each component is a percentile rank against every other private development in the database. This is an analytical indicator, not financial advice.
63/100
100% of the scoring weight measurable
Every bar is a percentile rank, so 70 means this development sits above roughly 70% of its peers on that factor. Factors we cannot measure are excluded and the remaining weights are rebalanced, rather than scored as zero.
- Liquidityweight 15%87
Transactions in the last 12 months — how easily it trades.
- Rental yieldweight 20%79
Gross yield against every other development in its segment.
- Locationweight 15%78
Distance to the nearest rail station, plus schools within 1 km. Nearest is Kovan MRT at 350 m.
- Supply riskweight 10%46
Upcoming units recorded in the same district. Higher score means less competing supply.
- Valuationweight 22%46
How its median price per square foot compares with its own district.
- Price momentumweight 18%41
Three-year annualised change in median PSF, or one year where three is unavailable.
The investment score is an analytical indicator computed from transaction and location data. It is not a recommendation, a forecast, or financial advice.
Location
Nearby amenities
Rail stations
- Kovan MRT350 m
- Serangoon MRT1.3 km
- Serangoon Interchange MRT1.4 km
- Bartley MRT1.7 km
Schools within 2 km
- Paya Lebar Methodist Girls' School (Secondary)secondary (s1-s5)810 m
- Yuying Secondary Schoolsecondary (s1-s5)850 m
- Xinghua Primary Schoolprimary880 m
- Anderson Serangoon Junior Collegejunior college950 m
- Paya Lebar Methodist Girls' School (Primary)primary1.0 km
- Peicai Secondary Schoolsecondary (s1-s5)1.4 km
Distances are straight-line. Proximity does not determine school admission eligibility.
Supply
Upcoming competition
- JANSEN HOUSEMequity GS Pte Ltd21 units710 m
High upcoming supply nearby may increase competition for tenants and buyers.
The record
Transactions at this development
| Month | Type | Price | Size | PSF | Floor | Lease left |
|---|---|---|---|---|---|---|
| Jun 2026 | Apartment | S$1,047,500 | 646 sqft | S$1,622 | 06-10 | 85 yr 7 mo |
| Jun 2026 | Apartment | S$1,030,000 | 646 sqft | S$1,595 | 01-05 | 85 yr 7 mo |
| Jun 2026 | Apartment | S$765,000 | 452 sqft | S$1,692 | 06-10 | 85 yr 7 mo |
| Mar 2026 | Apartment | S$1,040,000 | 646 sqft | S$1,610 | 06-10 | 85 yr 10 mo |
| Jan 2026 | Apartment | S$1,070,000 | 700 sqft | S$1,529 | 01-05 | 86 yrs |
| Jan 2026 | Apartment | S$755,000 | 452 sqft | S$1,670 | 06-10 | 86 yrs |
| Jun 2025 | Apartment | S$1,100,000 | 689 sqft | S$1,597 | 06-10 | 86 yr 7 mo |
| Jun 2025 | Apartment | S$765,000 | 452 sqft | S$1,692 | 06-10 | 86 yr 7 mo |
| Jun 2025 | Apartment | S$759,000 | 452 sqft | S$1,679 | 06-10 | 86 yr 7 mo |
| Jun 2025 | Apartment | S$746,000 | 484 sqft | S$1,540 | 01-05 | 86 yr 7 mo |
| Apr 2025 | Apartment | S$1,000,000 | 646 sqft | S$1,548 | 01-05 | 86 yr 9 mo |
| Feb 2025 | Apartment | S$750,000 | 452 sqft | S$1,659 | 06-10 | 86 yr 11 mo |
| Jan 2025 | Apartment | S$1,100,000 | 710 sqft | S$1,548 | 01-05 | 87 yrs |
| Sep 2024 | Apartment | S$1,070,000 | 700 sqft | S$1,529 | 06-10 | 87 yr 4 mo |
| Jul 2024 | Apartment | S$1,030,000 | 646 sqft | S$1,595 | 06-10 | 87 yr 6 mo |
| May 2024 | Apartment | S$1,070,000 | 657 sqft | S$1,630 | 06-10 | 87 yr 8 mo |
| Apr 2024 | Apartment | S$730,000 | 474 sqft | S$1,541 | 01-05 | 87 yr 9 mo |
| Jan 2024 | Apartment | S$1,850,000 | 1,292 sqft | S$1,432 | 11-15 | 88 yrs |
| Dec 2023 | Apartment | S$1,000,000 | 646 sqft | S$1,548 | 01-05 | 88 yr 1 mo |
| Dec 2023 | Apartment | S$729,000 | 452 sqft | S$1,613 | 01-05 | 88 yr 1 mo |
| Nov 2023 | Apartment | S$955,000 | 646 sqft | S$1,479 | 01-05 | 88 yr 2 mo |
| Oct 2023 | Apartment | S$1,070,000 | 689 sqft | S$1,553 | 01-05 | 88 yr 3 mo |
| Oct 2023 | Apartment | S$1,020,000 | 657 sqft | S$1,553 | 06-10 | 88 yr 3 mo |
| Oct 2023 | Apartment | S$710,000 | 484 sqft | S$1,466 | 01-05 | 88 yr 3 mo |
| Sep 2023 | Apartment | S$1,250,000 | 883 sqft | S$1,416 | 11-15 | 88 yr 4 mo |
| Aug 2023 | Apartment | S$1,058,888 | 721 sqft | S$1,468 | 01-05 | 88 yr 5 mo |
| Aug 2023 | Apartment | S$710,000 | 441 sqft | S$1,609 | 06-10 | 88 yr 5 mo |
| Jul 2023 | Apartment | S$988,000 | 646 sqft | S$1,530 | 06-10 | 88 yr 6 mo |
| Jun 2023 | Apartment | S$1,090,000 | 721 sqft | S$1,511 | 01-05 | 88 yr 7 mo |
| Jun 2023 | Apartment | S$725,000 | 452 sqft | S$1,604 | 06-10 | 88 yr 7 mo |
| May 2023 | Apartment | S$725,000 | 452 sqft | S$1,604 | 06-10 | 88 yr 8 mo |
| Apr 2023 | Apartment | S$1,090,000 | 721 sqft | S$1,511 | 06-10 | 88 yr 9 mo |
| Feb 2023 | Apartment | S$900,000 | 646 sqft | S$1,394 | 01-05 | 88 yr 11 mo |
| Jan 2023 | Apartment | S$945,000 | 646 sqft | S$1,463 | 06-10 | 89 yrs |
| Nov 2022 | Apartment | S$955,000 | 646 sqft | S$1,479 | 06-10 | 89 yr 2 mo |
| Oct 2022 | Apartment | S$710,000 | 452 sqft | S$1,571 | 01-05 | 89 yr 3 mo |
| Sep 2022 | Apartment | S$1,860,000 | 1,356 sqft | S$1,371 | 11-15 | 89 yr 4 mo |
| Sep 2022 | Apartment | S$888,000 | 635 sqft | S$1,398 | 06-10 | 89 yr 4 mo |
| Sep 2022 | Apartment | S$880,000 | 646 sqft | S$1,363 | 01-05 | 89 yr 4 mo |
| Sep 2022 | Apartment | S$695,000 | 441 sqft | S$1,575 | 06-10 | 89 yr 4 mo |
Showing the 40 most recent of 59 recorded transactions.
Alternatives
Comparable developments nearby
Within 1.5 km, same segment, with recorded activity in the last 12 months.
Sunshine Lodge
S$1,221
-0.1%1 sales4.1% yield
D'Pavilion
S$1,426
-1.7%2 sales3.9% yield
Landed Housing Development
S$1,097
—1 sales
Vibes@Upper Serangoon
S$1,699
+0.2%5 sales4.2% yield
Sanctuary @ 813
S$1,484
—4 sales4.1% yield
The Yardley
S$2,011
—2 sales2.6% yield
Presto@Upper Serangoon
S$1,596
-3.0%2 sales4.3% yield
Upper Serangoon Shopping Centre
S$1,173
—2 sales3.4% yield
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.