Side by side
Compare developments
Add up to four developments. Every figure is a median over the last 12 months of recorded transactions, so the columns are directly comparable.
Add a development
Blk 54 Chai Chee St
| Metric | Blk 54 Chai Chee StHDB · D16 |
|---|---|
| Median price · 12m | S$469K |
| Median PSF | S$552 |
| Median size | 807 sqft |
| Median rent | S$3,100 |
| Gross rental yield | 8.04% |
| Price growth · 1 yr | +2.2% |
| Price growth · 3 yr p.a. | +4.8% |
| Liquidity · sales 12m | 2 |
| Distance to MRT | 630 m |
| Schools within 1 km | 1 |
| Age | 46 yrs (1980) |
| Tenure | 99-year |
| Investment score | 57/100 |
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.