Side by side
Compare developments
Add up to four developments. Every figure is a median over the last 12 months of recorded transactions, so the columns are directly comparable.
Add a development
Blk 306B Anchorvale Link
| Metric | Blk 306B Anchorvale LinkHDB · D19 |
|---|---|
| Median price · 12m | S$820K |
| Median PSF | S$595 |
| Median size | 1,378 sqft |
| Median rent | S$3,450 |
| Gross rental yield | 4.87% |
| Price growth · 1 yr | +0.3% |
| Price growth · 3 yr p.a. | +5.3% |
| Liquidity · sales 12m | 2 |
| Distance to MRT | 290 m |
| Schools within 1 km | 6 |
| Age | 26 yrs (2000) |
| Tenure | 99-year |
| Investment score | 50/100 |
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.